Fees for 2025
A non-refundable Registration fee for all new enrolments of R2,000.00 is payable upon acceptance.
Annual levy
fee: R500.00
Todders (2-3 years old) | Per Month | Per Annnum | |
---|---|---|---|
Half Day | 07h15 - 12h00 | R 2,860.00 | R 31,460.00 |
Full Day | 07h15 - 17h30 | R 3,740.00 | R 41,140.00 |
Pre-Primary (3-6 years old) | |||
Half Day | 07h15 - 12h00 | R 3,180.00 | R 34,980.00 |
Full Day | 07h15 - 17h30 | R 3,985.00 | R 43,835.00 |
Primary (6-9 years old) | |||
Half Day | 07h15 - 12h00 | R 4,410.00 | R 48,510.00 |
Full Day | 07h15 - 17h30 | R 4,940.00 | R 54,340.00 |
Primary (9-12 years old) | |||
Half Day | 07h15 - 12h00 | R 4,710.00 | R 51,810.00 |
Full Day | 07h15 - 17h30 | R 4,940.00 | R 54,340.00 |
Compulsory Additional Fees | Professional Phys Ed. Instructor | R 740.00 per term (2 x 35 min classes per week) | |
Optional Additional Fees | Registration Fees | Fees | |
Swimming | R 100.00 | R 125.00 per lesson | |
Ballet | R 150.00 | R 560.00 per term | |
Islamic Tuition | R 790.00 once a week R 1,100.00 twice a week | ||
Yoga | R 530.00 per term | ||
Music | R 800.00 per term |
All siblings are discounted at 5% on school fees School fees to be paid over 11 months within the 1st week of the stipulated months (February – December) NOTICE REQUIREMENTS If you wish to withdraw your child from the School (other than at the normal leaving date), you shall either give a term’s notice to that effect or shall pay to the School a term’s fees in lieu of notice, at such rate as would have been charged for the final term of provision if a term’s notice had been given.
Banking Details
Pinelands Montessori
Bank: FNB
Branch Code: 204209
Account Number: 6217 7102 367
Account Type: Cheque account
Ref: Child’s Full Name