Fees for 2026
A non-refundable Registration fee for all new enrolments of R2,000.00 is payable upon acceptance.
Annual levy
fee: R500.00
| Todders (2-3 years old) | Per Month | Per Annnum | |
|---|---|---|---|
| Half Day | 07h15 - 12h00 | R 3,000.00 | R 33,000.00 |
| Full Day | 07h15 - 17h30 | R 3,930.00 | R 43,230.00 |
| Pre-Primary (3-6 years old) | |||
| Half Day | 07h15 - 12h00 | R 3,340.00 | R 34,980.00 |
| Full Day | 07h15 - 17h30 | R 4,185.00 | R 46,035.00 |
| Primary (6-9 years old) | |||
| Half Day | 07h50 - 13h00 | R 4,630.00 | R 50,930.00 |
| Full Day | 07h50 - 17h30 | R 5,185.00 | R 57,035.00 |
| Primary (9-12 years old) | |||
| Half Day | 07h50 - 14h00 | R 4,950.00 | R 54,450.00 |
| Full Day | 07h50 - 17h30 | R 5,185.00 | R 57,035.00 |
| Primary Compulsory Additional Fees | Professional Phys Ed. Instructor | R 795.00 per term (2 x 35 min classes per week) | |
| Optional Additional Fees for Pre & Primary | Annual Registration Fees | Fees | |
| Swimming | R 150.00 | R 700.00 monthly R 125.00 per lesson | |
| Ballet | R 150.00 | R 560.00 per term | |
| Islamic Tuition | R 850.00 per term (+/- 1.5hrs) | ||
| Cubing/Rubiks - Primary | R 960.00 per term | ||
| Yoga | R 680.00 x 4 terms | ||
| Ukelele - Primary | R 960.00 x 4 terms | ||
| Playball | R 180.00 (incl. T-shirt) | R 695.00 x 4 terms R 245.00 x 12 months | |
| Music - Preschool (Mini movers) | R 960.00 x 4 term | ||
| Coding & Robotics | R 350.00 x 10 | ||
Annual school fees paid before 31 January are discounted at 8% and 31 March at 5%. From the 2 nd sibling/s are discounted at 5%. School fees to be paid over 11 months within the 1st week of the stipulated months (February – December) Pinelands Montessori is a Fee-Paying school. We charge fees to keep pupil-teacher ratios low.
NOTICE REQUIREMENTS If you wish to withdraw your child from the School (other than at the normal leaving date), you shall either give a term’s notice to that effect or shall pay to the School a term’s fees in lieu of notice, at such rate as would have been charged for the final term of provision if a term’s notice had been given.
Banking Details
Pinelands Montessori
Bank: FNB
Branch Code: 204209
Account Number: 6217 7102 367
Account Type: Cheque account
Ref: Child’s Full Name